内容介绍

国外商家Hostdzire 4C/6G/100G/25TB Out/$28/洛杉矶

Mon 18 Aug 2025 06:07:34 AM UTC

Basic System Information:

Uptime : 27 days, 28 hours, 0 minutes
Processor : AMD EPYC Processor
CPU cores : 4 @ 2645.030 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 5.8 GiB
Swap : 5.8 GiB
Disk : 98.3 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-35-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 277.36 MB/s (69.3k) | 3.80 GB/s (59.4k)
Write | 278.09 MB/s (69.5k) | 3.82 GB/s (59.7k)
Total | 555.46 MB/s (138.8k) | 7.62 GB/s (119.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 13.35 GB/s (26.0k) | 14.70 GB/s (14.3k)
Write | 14.06 GB/s (27.4k) | 15.68 GB/s (15.3k)
Total | 27.41 GB/s (53.5k) | 30.39 GB/s (29.6k)

iperf3 Network Speed Tests (IPv4):

Provider | Location (Link) | Send Speed | Recv Speed | Ping
—– | —– | —- | —- | —-
Clouvider | London, UK (10G) | 1.09 Gbits/sec | 1.20 Gbits/sec | 134 ms
Eranium | Amsterdam, NL (100G) | 1.03 Gbits/sec | 1.21 Gbits/sec | 148 ms
Uztelecom | Tashkent, UZ (10G) | busy | 711 Mbits/sec | 248 ms
Leaseweb | Singapore, SG (10G) | 861 Mbits/sec | 1.05 Gbits/sec | 183 ms
Clouvider | Los Angeles, CA, US (10G) | 8.37 Gbits/sec | 6.93 Gbits/sec | 0.493 ms
Leaseweb | NYC, NY, US (10G) | 2.50 Gbits/sec | 2.89 Gbits/sec | 66.2 ms
Edgoo | Sao Paulo, BR (1G) | 607 Mbits/sec | 766 Mbits/sec | 173 ms

iperf3 Network Speed Tests (IPv6):

Provider | Location (Link) | Send Speed | Recv Speed | Ping
—– | —– | —- | —- | —-
Clouvider | London, UK (10G) | 1.06 Gbits/sec | 1.26 Gbits/sec | 134 ms
Eranium | Amsterdam, NL (100G) | 1.02 Gbits/sec | 927 Mbits/sec | 148 ms
Uztelecom | Tashkent, UZ (10G) | 595 Mbits/sec | busy | 248 ms
Leaseweb | Singapore, SG (10G) | 875 Mbits/sec | 1.04 Gbits/sec | 182 ms
Clouvider | Los Angeles, CA, US (10G) | 8.15 Gbits/sec | 7.50 Gbits/sec | 0.366 ms
Leaseweb | NYC, NY, US (10G) | 2.53 Gbits/sec | 2.92 Gbits/sec | 66.2 ms
Edgoo | Sao Paulo, BR (1G) | 872 Mbits/sec | 1.05 Gbits/sec | 173 ms

Geekbench 6 Benchmark Test:

Test | Value
|
Single Core | 1264
Multi Core | 4067
Full Test | https://browser.geekbench.com/v6/cpu/13377526
YABS completed in 13 min 12 sec